Copernicus Sentinel Data Availability — Real-Time Datatake Monitor
Data Availability
Datatake Details
| Timeliness | Product type | Status(%) |
|---|
This page displays all datatakes from the past three months, including those scheduled up to 23:59:59 of the following day. For each datatake, key information is shown—such as the acquisition platform, sensor mode, acquisition status, and total publication completeness (expressed as a percentage)—with updates refreshed hourly. You can filter the records by mission and, optionally, by satellite. Alternatively, filtering by satellite alone is also possible. For Sentinel-5P, the satellite selector is disabled, as only one satellite is available. Additional filters include a custom date range (aligned with the time filter selected at the top of the page), as well as direct searches by datatake ID. Please note: the selected "from"-"to" time range applies to the start date of the datatakes.
| Data Take ID | Platform | Start Date | Stop Date | Acquisition ℹ Acquisition Status This column reports the status of datatake acquisition from the Ground Station. Possible values are: PLANNED: if the datatake is going to be acquired in the future PROCESSING: after the contact with the ground station, and the processing of raw data is ongoing ACQUIRED: if the datatake was successfully acquired PARTIAL: if the datatake was acquired only in part (e.g., in case of ground station or satellite issues) UNAVAILABLE: if the datatake was lost during downlink (e.g., in case of a major issue concerning the ground station or the satellite) | Publication ℹ Publication Status This column reports the publication status of products associated to a datatake, together with their overall completeness. Possible values are: PLANNED: if the datatake is going to be processed and published in the future PROCESSING: if the datatake processing is ongoing DELAYED: if the datatake processing is taking more than the nominal time PUBLISHED: if all expected products were successfully published and the average completeness exceeds 90% PARTIAL: if not all expected products were successfully published, and/or the average completeness is below 90% UNAVAILABLE: if no products could be published (e.g., in case of a datatake lost during downlink) | Actions |
|---|---|---|---|---|---|---|
| S5P-46179 | S5P | 2026-09-11T07:13:45+00:00 | 2026-09-11T08:50:45+00:00 | ACQUIRED | PUBLISHED | |
| S3B-124-249 | S3B | 2026-09-11T07:25:11.545000+00:00 | 2026-09-11T09:02:11.545000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-4527002 | S1D | 2026-09-11T07:43:22.928000+00:00 | 2026-09-11T08:20:58.729000+00:00 | UNAVAILABLE | UNAVAILABLE | |
| S2A-58605-2 | S2A | 2026-09-11T07:54:50.184000+00:00 | 2026-09-11T08:05:21.584000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-76547 | S1C | 2026-09-11T08:02:27.092000+00:00 | 2026-09-11T08:03:05.708000+00:00 | ACQUIRED | PUBLISHED | |
| S3A-144-007 | S3A | 2026-09-11T08:03:52.195000+00:00 | 2026-09-11T09:40:52.195000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-9397000 | S1C | 2026-09-11T08:06:06.048000+00:00 | 2026-09-11T08:22:33.170000+00:00 | UNAVAILABLE | UNAVAILABLE | |
| S1D-34472 | S1D | 2026-09-11T08:07:14.587000+00:00 | 2026-09-11T08:09:52.583000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-34473 | S1D | 2026-09-11T08:10:47.276000+00:00 | 2026-09-11T08:12:57.926000+00:00 | ACQUIRED | PUBLISHED | |
| S2B-49696-2 | S2B | 2026-09-11T08:11:00.959000+00:00 | 2026-09-11T08:11:18.999000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-76548 | S1C | 2026-09-11T08:14:08.333000+00:00 | 2026-09-11T08:14:53.909000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-76549 | S1C | 2026-09-11T08:16:06.827000+00:00 | 2026-09-11T08:22:32.701000+00:00 | ACQUIRED | PUBLISHED | |
| S2C-10530-1 | S2C | 2026-09-11T08:16:28.886000+00:00 | 2026-09-11T08:50:38.230000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-34474 | S1D | 2026-09-11T08:16:33.655000+00:00 | 2026-09-11T08:17:16.192000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-34475 | S1D | 2026-09-11T08:19:23.807000+00:00 | 2026-09-11T08:22:35.225000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-9397001 | S1C | 2026-09-11T08:22:36.420000+00:00 | 2026-09-11T08:30:36.353000+00:00 | UNAVAILABLE | UNAVAILABLE | |
| S1C-76550 | S1C | 2026-09-11T08:22:41.808000+00:00 | 2026-09-11T08:23:06.115000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-34476 | S1D | 2026-09-11T08:22:41.907000+00:00 | 2026-09-11T08:24:39.083000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-76551 | S1C | 2026-09-11T08:27:24.372000+00:00 | 2026-09-11T08:30:35.790000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-9397002 | S1C | 2026-09-11T08:30:39.603000+00:00 | 2026-09-11T09:08:01.898000+00:00 | UNAVAILABLE | UNAVAILABLE |
Completeness Status:
Planned
Processing
Acquired
Partial
Unavailable