Copernicus Sentinel Data Availability — Real-Time Datatake Monitor
Data Availability
Datatake Details
| Timeliness | Product type | Status(%) |
|---|
This page displays all datatakes from the past three months, including those scheduled up to 23:59:59 of the following day. For each datatake, key information is shown—such as the acquisition platform, sensor mode, acquisition status, and total publication completeness (expressed as a percentage)—with updates refreshed hourly. You can filter the records by mission and, optionally, by satellite. Alternatively, filtering by satellite alone is also possible. For Sentinel-5P, the satellite selector is disabled, as only one satellite is available. Additional filters include a custom date range (aligned with the time filter selected at the top of the page), as well as direct searches by datatake ID. Please note: the selected "from"-"to" time range applies to the start date of the datatakes.
| Data Take ID | Platform | Start Date | Stop Date | Acquisition ℹ Acquisition Status This column reports the status of datatake acquisition from the Ground Station. Possible values are: PLANNED: if the datatake is going to be acquired in the future PROCESSING: after the contact with the ground station, and the processing of raw data is ongoing ACQUIRED: if the datatake was successfully acquired PARTIAL: if the datatake was acquired only in part (e.g., in case of ground station or satellite issues) UNAVAILABLE: if the datatake was lost during downlink (e.g., in case of a major issue concerning the ground station or the satellite) | Publication ℹ Publication Status This column reports the publication status of products associated to a datatake, together with their overall completeness. Possible values are: PLANNED: if the datatake is going to be processed and published in the future PROCESSING: if the datatake processing is ongoing DELAYED: if the datatake processing is taking more than the nominal time PUBLISHED: if all expected products were successfully published and the average completeness exceeds 90% PARTIAL: if not all expected products were successfully published, and/or the average completeness is below 90% UNAVAILABLE: if no products could be published (e.g., in case of a datatake lost during downlink) | Actions |
|---|---|---|---|---|---|---|
| S3A-142-128 | S3A | 2026-07-27T19:43:18.247000+00:00 | 2026-07-27T21:20:18.247000+00:00 | ACQUIRED | PUBLISHED | |
| S5P-45534 | S5P | 2026-07-27T20:10:51+00:00 | 2026-07-27T21:47:51+00:00 | ACQUIRED | PUBLISHED | |
| S3B-122-371 | S3B | 2026-07-27T20:45:37.694000+00:00 | 2026-07-27T22:22:37.694000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-8734000 | S1C | 2026-07-27T20:53:24.017000+00:00 | 2026-07-27T21:15:02.382000+00:00 | UNAVAILABLE | UNAVAILABLE | |
| S1C-70898 | S1C | 2026-07-27T21:01:26.310000+00:00 | 2026-07-27T21:06:24.204000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-70899 | S1C | 2026-07-27T21:06:31.203000+00:00 | 2026-07-27T21:07:01.587000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-3864001 | S1D | 2026-07-27T21:07:39.834000+00:00 | 2026-07-27T22:09:22.042000+00:00 | UNAVAILABLE | UNAVAILABLE | |
| S1D-28555 | S1D | 2026-07-27T21:12:56.559000+00:00 | 2026-07-27T21:17:11.783000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-70900 | S1C | 2026-07-27T21:14:43.434000+00:00 | 2026-07-27T21:24:17.156000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-28556 | S1D | 2026-07-27T21:17:18.466000+00:00 | 2026-07-27T21:26:05.758000+00:00 | ACQUIRED | PUBLISHED | |
| S2C-9880-1 | S2C | 2026-07-27T21:18:40.639000+00:00 | 2026-07-27T21:20:03.623000+00:00 | ACQUIRED | PUBLISHED | |
| S2C-9880-2 | S2C | 2026-07-27T21:20:58.731000+00:00 | 2026-07-27T21:24:46.035000+00:00 | ACQUIRED | PUBLISHED | |
| S3A-142-129 | S3A | 2026-07-27T21:24:17.436000+00:00 | 2026-07-27T23:01:17.436000+00:00 | ACQUIRED | PUBLISHED | |
| S2C-9880-3 | S2C | 2026-07-27T21:25:44.963000+00:00 | 2026-07-27T21:30:29.995000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-70901 | S1C | 2026-07-27T21:29:53.654000+00:00 | 2026-07-27T21:32:06.051000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-28557 | S1D | 2026-07-27T21:33:23.558000+00:00 | 2026-07-27T21:33:43.558000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-28558 | S1D | 2026-07-27T21:33:43.559000+00:00 | 2026-07-27T21:34:03.559000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-28559 | S1D | 2026-07-27T21:34:33.460000+00:00 | 2026-07-27T21:35:00.463000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-28560 | S1D | 2026-07-27T21:36:00.033000+00:00 | 2026-07-27T21:40:23.679000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-70902 | S1C | 2026-07-27T21:39:13.587000+00:00 | 2026-07-27T21:42:32.183000+00:00 | ACQUIRED | PUBLISHED |
Completeness Status:
Planned
Processing
Acquired
Partial
Unavailable