Copernicus Sentinel Data Availability — Real-Time Datatake Monitor
Data Availability
Datatake Details
| Timeliness | Product type | Status(%) |
|---|
This page displays all datatakes from the past three months, including those scheduled up to 23:59:59 of the following day. For each datatake, key information is shown—such as the acquisition platform, sensor mode, acquisition status, and total publication completeness (expressed as a percentage)—with updates refreshed hourly. You can filter the records by mission and, optionally, by satellite. Alternatively, filtering by satellite alone is also possible. For Sentinel-5P, the satellite selector is disabled, as only one satellite is available. Additional filters include a custom date range (aligned with the time filter selected at the top of the page), as well as direct searches by datatake ID. Please note: the selected "from"-"to" time range applies to the start date of the datatakes.
| Data Take ID | Platform | Start Date | Stop Date | Acquisition ℹ Acquisition Status This column reports the status of datatake acquisition from the Ground Station. Possible values are: PLANNED: if the datatake is going to be acquired in the future PROCESSING: after the contact with the ground station, and the processing of raw data is ongoing ACQUIRED: if the datatake was successfully acquired PARTIAL: if the datatake was acquired only in part (e.g., in case of ground station or satellite issues) UNAVAILABLE: if the datatake was lost during downlink (e.g., in case of a major issue concerning the ground station or the satellite) | Publication ℹ Publication Status This column reports the publication status of products associated to a datatake, together with their overall completeness. Possible values are: PLANNED: if the datatake is going to be processed and published in the future PROCESSING: if the datatake processing is ongoing DELAYED: if the datatake processing is taking more than the nominal time PUBLISHED: if all expected products were successfully published and the average completeness exceeds 90% PARTIAL: if not all expected products were successfully published, and/or the average completeness is below 90% UNAVAILABLE: if no products could be published (e.g., in case of a datatake lost during downlink) | Actions |
|---|---|---|---|---|---|---|
| S3A-145-270 | S3A | 2026-10-26T18:43:24.980000+00:00 | 2026-10-26T20:20:24.980000+00:00 | ACQUIRED | PUBLISHED | |
| S3B-126-128 | S3B | 2026-10-26T19:45:42.811000+00:00 | 2026-10-26T21:22:42.811000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-82250 | S1C | 2026-10-26T19:56:37.884000+00:00 | 2026-10-26T20:04:55.882000+00:00 | ACQUIRED | PUBLISHED | |
| S5P-46825 | S5P | 2026-10-26T19:57:26+00:00 | 2026-10-26T21:34:26+00:00 | PARTIAL | PARTIAL | |
| S1D-40372 | S1D | 2026-10-26T20:01:45.272000+00:00 | 2026-10-26T20:05:48.342000+00:00 | UNAVAILABLE | UNAVAILABLE | |
| S2B-50347-1 | S2B | 2026-10-26T20:05:16.727000+00:00 | 2026-10-26T20:10:19.799000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-40373 | S1D | 2026-10-26T20:08:14.176000+00:00 | 2026-10-26T20:09:39.251000+00:00 | UNAVAILABLE | UNAVAILABLE | |
| S1C-10060001 | S1C | 2026-10-26T20:10:04.611000+00:00 | 2026-10-26T21:06:41.946000+00:00 | UNAVAILABLE | UNAVAILABLE | |
| S1D-40374 | S1D | 2026-10-26T20:13:39.277000+00:00 | 2026-10-26T20:16:32.465000+00:00 | UNAVAILABLE | UNAVAILABLE | |
| S1C-82251 | S1C | 2026-10-26T20:16:54.987000+00:00 | 2026-10-26T20:32:03.101000+00:00 | ACQUIRED | PUBLISHED | |
| S2A-59256-1 | S2A | 2026-10-26T20:19:03.960000+00:00 | 2026-10-26T20:20:23.336000+00:00 | ACQUIRED | PUBLISHED | |
| S3A-145-271 | S3A | 2026-10-26T20:24:24.217000+00:00 | 2026-10-26T22:01:24.217000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-40375 | S1D | 2026-10-26T20:26:14.827000+00:00 | 2026-10-26T20:36:00.707000+00:00 | UNAVAILABLE | UNAVAILABLE | |
| S2B-50347-2 | S2B | 2026-10-26T20:27:35.271000+00:00 | 2026-10-26T20:28:32.999000+00:00 | ACQUIRED | PUBLISHED | |
| S2B-50347-3 | S2B | 2026-10-26T20:29:32.039000+00:00 | 2026-10-26T20:30:04.511000+00:00 | ACQUIRED | PUBLISHED | |
| S2B-50347-4 | S2B | 2026-10-26T20:31:04.167000+00:00 | 2026-10-26T20:31:33.031000+00:00 | ACQUIRED | PUBLISHED | |
| S1C-82252 | S1C | 2026-10-26T20:35:37.824000+00:00 | 2026-10-26T20:50:45.938000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-40376 | S1D | 2026-10-26T20:36:30.408000+00:00 | 2026-10-26T20:41:55.885000+00:00 | UNAVAILABLE | UNAVAILABLE | |
| S1D-40377 | S1D | 2026-10-26T20:46:00.733000+00:00 | 2026-10-26T20:54:18.731000+00:00 | UNAVAILABLE | UNAVAILABLE | |
| S2B-50347-5 | S2B | 2026-10-26T20:46:03.050000+00:00 | 2026-10-26T20:48:45.410000+00:00 | ACQUIRED | PUBLISHED |
Completeness Status:
Planned
Processing
Acquired
Partial
Unavailable