Copernicus Sentinel Data Availability — Real-Time Datatake Monitor
Data Availability
Datatake Details
| Timeliness | Product type | Status(%) |
|---|
This page displays all datatakes from the past three months, including those scheduled up to 23:59:59 of the following day. For each datatake, key information is shown—such as the acquisition platform, sensor mode, acquisition status, and total publication completeness (expressed as a percentage)—with updates refreshed hourly. You can filter the records by mission and, optionally, by satellite. Alternatively, filtering by satellite alone is also possible. For Sentinel-5P, the satellite selector is disabled, as only one satellite is available. Additional filters include a custom date range (aligned with the time filter selected at the top of the page), as well as direct searches by datatake ID. Please note: the selected "from"-"to" time range applies to the start date of the datatakes.
| Data Take ID | Platform | Start Date | Stop Date | Acquisition ℹ Acquisition Status This column reports the status of datatake acquisition from the Ground Station. Possible values are: PLANNED: if the datatake is going to be acquired in the future PROCESSING: after the contact with the ground station, and the processing of raw data is ongoing ACQUIRED: if the datatake was successfully acquired PARTIAL: if the datatake was acquired only in part (e.g., in case of ground station or satellite issues) UNAVAILABLE: if the datatake was lost during downlink (e.g., in case of a major issue concerning the ground station or the satellite) | Publication ℹ Publication Status This column reports the publication status of products associated to a datatake, together with their overall completeness. Possible values are: PLANNED: if the datatake is going to be processed and published in the future PROCESSING: if the datatake processing is ongoing DELAYED: if the datatake processing is taking more than the nominal time PUBLISHED: if all expected products were successfully published and the average completeness exceeds 90% PARTIAL: if not all expected products were successfully published, and/or the average completeness is below 90% UNAVAILABLE: if no products could be published (e.g., in case of a datatake lost during downlink) | Actions |
|---|---|---|---|---|---|---|
| S3B-121-112 | S3B | 2026-06-12T16:49:59.906000+00:00 | 2026-06-12T18:26:59.906000+00:00 | ACQUIRED | PUBLISHED | |
| S3A-140-255 | S3A | 2026-06-12T17:28:40.835000+00:00 | 2026-06-12T19:05:40.835000+00:00 | ACQUIRED | PUBLISHED | |
| S5P-44894 | S5P | 2026-06-12T17:32:22+00:00 | 2026-06-12T19:09:22+00:00 | ACQUIRED | PUBLISHED | |
| S1D-22897 | S1D | 2026-06-12T17:37:36.054000+00:00 | 2026-06-12T18:05:25.811000+00:00 | ACQUIRED | PUBLISHED | |
| S2B-48401-1 | S2B | 2026-06-12T17:59:05.882000+00:00 | 2026-06-12T18:17:33.538000+00:00 | ACQUIRED | PUBLISHED | |
| S1A-536329 | S1A | 2026-06-12T18:01:30.316000+00:00 | 2026-06-12T18:02:31.084000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-22898 | S1D | 2026-06-12T18:06:55.545000+00:00 | 2026-06-12T18:07:16.543000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-22899 | S1D | 2026-06-12T18:07:22.669000+00:00 | 2026-06-12T18:10:47.727000+00:00 | ACQUIRED | PUBLISHED | |
| S2A-57310-1 | S2A | 2026-06-12T18:09:32.938000+00:00 | 2026-06-12T18:12:26.122000+00:00 | ACQUIRED | PUBLISHED | |
| S1A-536330 | S1A | 2026-06-12T18:17:34.477000+00:00 | 2026-06-12T18:33:11.883000+00:00 | ACQUIRED | PUBLISHED | |
| S2A-57310-2 | S2A | 2026-06-12T18:18:04.522000+00:00 | 2026-06-12T18:27:20.154000+00:00 | ACQUIRED | PUBLISHED | |
| S2B-48401-2 | S2B | 2026-06-12T18:18:57.806000+00:00 | 2026-06-12T18:19:15.846000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-22900 | S1D | 2026-06-12T18:20:37.550000+00:00 | 2026-06-12T18:24:28.467000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-22901 | S1D | 2026-06-12T18:24:35.150000+00:00 | 2026-06-12T18:40:41.852000+00:00 | ACQUIRED | PUBLISHED | |
| S3B-121-113 | S3B | 2026-06-12T18:30:59.222000+00:00 | 2026-06-12T20:07:59.222000+00:00 | ACQUIRED | PUBLISHED | |
| S2B-48401-3 | S2B | 2026-06-12T18:31:05.222000+00:00 | 2026-06-12T18:31:23.262000+00:00 | ACQUIRED | PUBLISHED | |
| S1A-536331 | S1A | 2026-06-12T18:34:10.458000+00:00 | 2026-06-12T18:40:47.649000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-22902 | S1D | 2026-06-12T18:40:59.352000+00:00 | 2026-06-12T18:42:32.369000+00:00 | ACQUIRED | PUBLISHED | |
| S1A-536332 | S1A | 2026-06-12T18:41:29.023000+00:00 | 2026-06-12T18:45:42.784000+00:00 | ACQUIRED | PUBLISHED | |
| S1D-22903 | S1D | 2026-06-12T18:48:25.168000+00:00 | 2026-06-12T18:53:00.996000+00:00 | ACQUIRED | PUBLISHED |
Completeness Status:
Planned
Processing
Acquired
Partial
Unavailable