Copernicus Sentinel Data Availability
Data Availability
Datatake Details
| Product type | Status(%) |
|---|
This page displays all datatakes from the past three months, including those scheduled up to 23:59:59 of the following day. For each datatake, key information is shown—such as the acquisition platform, sensor mode, acquisition status, and total publication completeness (expressed as a percentage)—with updates refreshed hourly. You can filter the records by mission and, optionally, by satellite. Alternatively, filtering by satellite alone is also possible. For Sentinel-5P, the satellite selector is disabled, as only one satellite is available. Additional filters include a custom date range (aligned with the time filter selected at the top of the page), as well as direct searches by datatake ID. Please note: the selected "from"-"to" time range applies to the start date of the datatakes.
| Data Take ID | Platform | Start Date | Stop Date | Acquisition ℹ Acquisition Status This column reports the status of datatake acquisition from the Ground Station. Possible values are: PLANNED: if the datatake is going to be acquired in the future PROCESSING: after the contact with the ground station, and the processing of raw data is ongoing ACQUIRED: if the datatake was successfully acquired PARTIAL: if the datatake was acquired only in part (e.g., in case of ground station or satellite issues) UNAVAILABLE: if the datatake was lost during downlink (e.g., in case of a major issue concerning the ground station or the satellite) | Publication ℹ Publication Status This column reports the publication status of products associated to a datatake, together with their overall completeness. Possible values are: PLANNED: if the datatake is going to be processed and published in the future PROCESSING: if the datatake processing is ongoing DELAYED: if the datatake processing is taking more than the nominal time PUBLISHED: if all expected products were successfully published and the average completeness exceeds 90% PARTIAL: if not all expected products were successfully published, and/or the average completeness is below 90% UNAVAILABLE: if no products could be published (e.g., in case of a datatake lost during downlink) | Actions |
|---|---|---|---|---|---|---|
| S1A-523895 | S1A | 2026-03-19 19:54 | 2026-03-19 19:54 | ACQUIRED | PUBLISHED | |
| S1A-523847 | S1A | 2026-03-19 19:54 | 2026-03-19 19:54 | ACQUIRED | PUBLISHED | |
| S1A-523893 | S1A | 2026-03-19 19:54 | 2026-03-19 19:54 | ACQUIRED | PUBLISHED | |
| S1A-523878 | S1A | 2026-03-19 19:54 | 2026-03-19 19:54 | ACQUIRED | PUBLISHED | |
| S1A-523892 | S1A | 2026-03-19 19:54 | 2026-03-19 19:54 | ACQUIRED | PUBLISHED | |
| S1A-523889 | S1A | 2026-03-19 19:54 | 2026-03-19 19:54 | ACQUIRED | PUBLISHED | |
| S1A-523897 | S1A | 2026-03-19 19:54 | 2026-03-19 19:54 | ACQUIRED | PUBLISHED | |
| S1A-523888 | S1A | 2026-03-19 19:54 | 2026-03-19 19:54 | ACQUIRED | PUBLISHED | |
| S1A-523916 | S1A | 2026-03-19 19:54 | 2026-03-19 19:54 | ACQUIRED | PUBLISHED | |
| S1A-523919 | S1A | 2026-03-19 19:54 | 2026-03-19 19:54 | ACQUIRED | PUBLISHED |
Completeness Status:
Planned
Processing
Acquired
Partial
Unavailable